Orange Bowl Tickets

Orange Bowl TicketsOn January 1st, Dolphin Stadium in Miami kicks off the New Year with the 2009 Orange Bowl. The ACC's top team knuckle's up against an at-large foe in a battle for postseason glory. Nothing could be better than starting out the New Year front and center at the 2009 Orange Bowl! This BCS bowl game will be packed come game time, as the Virginia Tech Hokies butt heads with the Cincinnati Bearcats, so grab your Orange Bowl tickets now while good seats are still available.

2009 Orange Bowl Tickets! 

Orange Bowl Tickets - History of the Orange Bowl


Known as the second oldest bowl game, the Orange Bowl originated as part of the Miami Palm Festival in 1933 and was termed the Orange Bowl in 1935. Miami Field Stadium originally hosted this bowl game, but moved into its own stadium in 1938, also known as the Orange Bowl. The game has been staged in Pro Player Stadium in Ft. Lauderdale, Florida and most recently in Dolphin Stadium in Miami.
 
From '53 through '63, the Orange Bowl featured the Big 8 Champ against an at-large opponent. From '75 to '94, this same format was applied to the bowl game, but from'64 to '73 the Big 8 champion or runner-up often played in the Orange Bowl without an automatic invitation. Interestingly enough, the Orange Bowl wa the first major bowl game to be played at night in 1965 and has continued the night game tradition ever since. Enjoy the night air of a New Year's Day and get your Orange Bowl tickets before they are gone! 

Orange Bowl Tickets - Past Match-Ups of the Orange Bowl

1935 Bucknell 26, Miami (FL) 0
1936 Catholic U. 20, Mississippi 19
1937 Duquesne 13, Mississippi St. 12
1938 Auburn 6, Michigan St. 0
1939 Tennessee 17, Oklahoma 0
1940 Georgia Tech 21, Missouri 7
1941 Mississippi St. 14, Georgetown 7
1942 Georgia 40, TCU 26
1943 Alabama 37, Boston College 21
1944 LSU 19, Texas A&M 14
1945 Tulsa 26, Georgia Tech 12
1946 Miami (FL) 13, Holy Cross 6
1947 Rice 8, Tennessee 0
1948 Georgia Tech 20, Kansas 14
1949 Texas 41, Georgia 28
1950 Santa Clara 21, Kentucky 13
1951 Clemson 15, Miami (FL) 14
1952 Georgia Tech 17, Baylor 14
1953 Alabama 61, Syracuse 6
1954 Oklahoma 7, Maryland 0
1955 Duke 34, Nebraska 7
1956 Oklahoma 20, Maryland 6
1957 Colorado 27, Clemson 21
1958 Oklahoma 48, Duke 21
1959 Oklahoma 21, Syracuse 6
1960 Georgia 14, Missouri 0
1961 Missouri 21, Navy 14
1962 LSU 25, Colorado 7
1963 Alabama 17, Oklahoma 0
1964 Nebraska 13, Auburn 7
1965 Texas 21, Alabama 17
1966 Alabama 39, Nebraska 28
1967 Florida 27, Georgia Tech 12
1968 Oklahoma 26, Tennessee 24
1969 Penn St. 15, Kansas 14
1970 Penn St. 10, Missouri 3
1971 Nebraska 17, LSU 12
1972 Nebraska 38, Alabama 6
1973 Nebraska 40, Notre Dame 6
1974 Penn St. 16, LSU 9
1975 Notre Dame 13, Alabama 11
1976 Oklahoma 14, Michigan 6
1977 Ohio St. 27, Colorado 10
1978 Arkansas 31, Oklahoma 6
1979 Oklahoma 31, Nebraska 24
1980 Oklahoma 24, Florida St. 7
1981 Oklahoma 18, Florida St. 17
1982 Clemson 22, Nebraska 15
1983 Nebraska 21, LSU 20
1984 Miami (FL) 31, Nebraska 30
1985 Washington 28, Oklahoma 17
1986 Oklahoma 25, Penn St. 10
1987 Oklahoma 42, Arkansas 8
1988 Miami (FL) 20, Oklahoma 14
1989 Miami (FL) 23, Nebraska 3
1990 Notre Dame, 21, Colorado 6
1991 Colorado 10, Notre Dame 9
1992 Miami (FL) 22, Nebraska 0
1993 Florida St. 27, Nebraska 14
1994 Florida St. 18, Nebraska 16
1995 Nebraska 24, Miami (FL) 17
1996 Florida St. 31, Notre Dame 26
1996 Nebraska 41, Virginia Tech 21
1998 Nebraska 42, Tennessee 17
1999 Florida 31, Syracuse 10
2000 Michigan 35, Alabama 34
2001 Oklahoma 13, Florida St. 2
2002 Florida 56, Maryland 23
2003 Southern Cal 38, Iowa 17
2004 Miami (FL) 16, Florida St. 14
2005 Southern Cal 55, Oklahoma 19
2006 Penn St. 26, Florida St. 23 (OT)
2007 Louisville 24, Wake Forest 13
2008 Kansas 24, Virginia Tech 21 

2009 ????? Grab Your 2009 Orange Bowl Tickets now!

Super Bowl XLIII Tickets!

the ultimate site for the ultimate fan

 

 

 

 

 

Fathead.com