Gator Bowl Tickets

2009 Gator Bowl TicketsGator Bowl tickets are now on sale as Jacksonville Municipal Stadium steals the college football spotlight on New Year's Day for the 2009 Gator Bowl. Reserve your seats as one of the best teams from the ACC takes on a worthy competitor from either the Big 12 or Big East. Its a no-holds-barred fight to the finish that you can only witness at the 2009 Gator Bowl as the Clemson Tigers take on the Nebraska Huskers!

2009 Gator Bowl Tickets! 

Gator Bowl Tickets-History of the Gator Bowl 

Since 1946, the Gator Bowl is an annual college football bowl game played at Jacksonville Municipal Stadium in Jacksonville, Florida and is one of the oldest bowl games with its 60 year tradition. Currently it is referred to as the Konica Minolta Gator Bowl after its present sponsor, Konica Minolta.

Charles Hilty, Sr. is given credit for conceiving the idea for the Gator Bowl when Ray McCarthy, Maurice Cherry, W.C. Ivey and him put up the initial $10,000 to underwrite the first game. Struggling in the early years, the 1946 match between Wake Forest and South Carolina only drew 7,362 fans to the match. Wake Forest defeated South Carolina, 26–14. It was not until the 1949 match-up of the Clemson Tigers and the Missouri Tigers that the future of the Gator Bowl was certain. The 1948 attendance of 16,666 for a 20–20 tie between Maryland and Georgia, was nearly doubled with 32,939 watching Clemson squeak by Missouri, 24–23, on a late field goal by Jack Miller. By the '70s, the attendance regularly reached 60,000–70,000 and the Gator Bowl has been in full swing ever since, hosting some of the most memorable and dramatic match-ups of all time! Grab your 2009 Gator Bowl tickets and become part of the action this season!

Gator Bowl Tickets- Previous Games of the Gator Bowl

 1946 Wake Forest 26 South Carolina 14
1947 Oklahoma 34 North Carolina State 13
1948 [2] Georgia 20 Maryland 20
1949 Clemson 24 Missouri 23
1950 Maryland 20 Missouri 7
1951 Wyoming 20 Washington & Lee 7
1952 Miami (Florida) 14 Clemson 0
1953 Florida 14 Tulsa 13
1954 Texas Tech 35 Auburn 13
1954 Auburn 33 Baylor 13
1955 Vanderbilt 25 Auburn 13
1956 Georgia Tech 21 Pittsburgh 14
1957 Tennessee 3 Texas A&M 0
1958 Mississippi 7 Florida 3
1960 Arkansas 14 Georgia Tech 7
1960 Florida 13 Baylor 12
1961 Penn State 30 Georgia Tech 15
1962 Florida 17 Penn State 7
1963 North Carolina 35 Air Force 0
1965 Florida State 36 Oklahoma 19
1965 Georgia Tech 31 Texas Tech 21
1966 Tennessee 18 Syracuse 12
1967 Florida State 17 Penn State 17
1968 Missouri 35 Alabama 10
1969 Florida 14 Tennessee 13
1971 Auburn 35 Mississippi 28
1971 Georgia 7 North Carolina 3
1972 Auburn 24 Colorado 3
1973 Texas Tech 28 Tennessee 19
1974 Auburn 27 Texas 3
1975 Maryland 13 Florida 0
1976 Notre Dame 20 Penn State 9
1977 Pittsburgh 34 Clemson 3
1978 Clemson 17 Ohio State 15
1979 North Carolina 17 Michigan 15
1980 Pittsburgh 37 South Carolina 9
1981 North Carolina 31 Arkansas 27
1982 Florida State 31 West Virginia 12
1983 Florida 14 Iowa 6
1984 Oklahoma State 21 South Carolina 14
1985 Florida State 34 Oklahoma State 23
1986 Clemson 27 Stanford 21
1987 LSU 30 South Carolina 13
1989 Georgia 34 Michigan State 27
1989 Clemson 27 West Virginia 7
1991 Michigan 35 Mississippi 3
1991 Oklahoma 48 Virginia 14
1992 Florida 27 North Carolina State 10
1993 Alabama 24 North Carolina 10
1994 [3] Tennessee 45 Virginia Tech 23   
1996 Syracuse 41 Clemson 0
1997 North Carolina 20 West Virginia 13
1998 North Carolina 42 Virginia Tech 3   
1999 Georgia Tech 35 Notre Dame 28
2000 Miami (Florida) 28 Georgia Tech 13
2001 Virginia Tech 41 Clemson 20   
2002 Florida State 30 Virginia Tech 17   
2003 North Carolina State 28 Notre Dame 6
2004 Maryland 41 West Virginia 7
2005 Florida State 30 West Virginia 18   
2006 Virginia Tech 35 Louisville 24   
2007 West Virginia 38 Georgia Tech 35   
2008 Texas Tech 31 Virginia 28

2009??? Grab your 2009 Gator Bowl tickets to find out!

Super Bowl XLIII Tickets!

the ultimate site for the ultimate fan

 

 

 

 

 

Fathead.com